<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bank Soalan Online &#187; Tingkatan 5</title>
	<atom:link href="http://banksoalan.pkg-petaling.net/category/elektif/chemistry/tingkatan-5-chemistry/feed/" rel="self" type="application/rss+xml" />
	<link>http://banksoalan.pkg-petaling.net</link>
	<description>Koleksi Soalan Peperiksaan Digital</description>
	<lastBuildDate>Wed, 19 May 2010 10:54:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Chemistry SPM</title>
		<link>http://banksoalan.pkg-petaling.net/2009/11/chemistry-spm/</link>
		<comments>http://banksoalan.pkg-petaling.net/2009/11/chemistry-spm/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:25:29 +0000</pubDate>
		<dc:creator>gme</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Tingkatan 5]]></category>

		<guid isPermaLink="false">http://banksoalan.pkg-petaling.net/?p=712</guid>
		<description><![CDATA[Di sini ada contoh soalan Kertas 1 . JAWAPAN1.          Kertas 2. JAWAPAN2]]></description>
			<content:encoded><![CDATA[<p>Di sini <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/caffeine_molecule.gif"><img class="alignright size-full wp-image-827" title="caffeine_molecule" src="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/caffeine_molecule.gif" alt="caffeine_molecule" width="105" height="86" /></a>ada contoh soalan <strong><a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/CHEMISTRY-SPM-Kertas-1.doc">Kertas 1</a></strong> . <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/Answers-Chemistry-SPM-Kertas1.doc">JAWAPAN</a>1.          <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/CHEMISTRY-SPM-Kertas-2.doc"><strong>Kertas 2</strong></a><strong>.</strong> <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/Answers-Chemistry-SPM-Kertas2.doc">JAWAPAN2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banksoalan.pkg-petaling.net/2009/11/chemistry-spm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Useful Diagram Practice for Chem Paper 2&amp; 3 SPM</title>
		<link>http://banksoalan.pkg-petaling.net/2009/11/useful-diagram-practice-for-chem-paper-2-3-spm/</link>
		<comments>http://banksoalan.pkg-petaling.net/2009/11/useful-diagram-practice-for-chem-paper-2-3-spm/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 03:00:05 +0000</pubDate>
		<dc:creator>Thanabalan</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Tingkatan 5]]></category>

		<guid isPermaLink="false">http://banksoalan.pkg-petaling.net/?p=672</guid>
		<description><![CDATA[Sila download]]></description>
			<content:encoded><![CDATA[<p><a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/Blue-hills.jpg"><img class="alignnone size-thumbnail wp-image-683" src="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/Blue-hills-150x150.jpg" alt="Blue hills" width="150" height="150" /></a>Sila <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/Practice-drawing-diagram-for-Chem-SPM3.doc">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banksoalan.pkg-petaling.net/2009/11/useful-diagram-practice-for-chem-paper-2-3-spm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Revision for Paper 3 Chem</title>
		<link>http://banksoalan.pkg-petaling.net/2009/11/suggested-revision-for-paper-3-chem/</link>
		<comments>http://banksoalan.pkg-petaling.net/2009/11/suggested-revision-for-paper-3-chem/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:18:42 +0000</pubDate>
		<dc:creator>Thanabalan</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Tingkatan 5]]></category>

		<guid isPermaLink="false">http://banksoalan.pkg-petaling.net/?p=589</guid>
		<description><![CDATA[Sila download]]></description>
			<content:encoded><![CDATA[<p>Sila <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/experiment.doc">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banksoalan.pkg-petaling.net/2009/11/suggested-revision-for-paper-3-chem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cerna Minda Chem SMK Sultan Abd Samad 09</title>
		<link>http://banksoalan.pkg-petaling.net/2009/11/cerna-minda-chem-smk-sultan-abd-samad-09/</link>
		<comments>http://banksoalan.pkg-petaling.net/2009/11/cerna-minda-chem-smk-sultan-abd-samad-09/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:01:30 +0000</pubDate>
		<dc:creator>Thanabalan</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Tingkatan 5]]></category>

		<guid isPermaLink="false">http://banksoalan.pkg-petaling.net/?p=545</guid>
		<description><![CDATA[Sila download]]></description>
			<content:encoded><![CDATA[<p>Sila <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/CERNA-MINDA-1.doc">download </a></p>
]]></content:encoded>
			<wfw:commentRss>http://banksoalan.pkg-petaling.net/2009/11/cerna-minda-chem-smk-sultan-abd-samad-09/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Modul Perfect Score Chemistry SBP 2009</title>
		<link>http://banksoalan.pkg-petaling.net/2009/11/modul-perfect-score-chemistry-sbp-2009/</link>
		<comments>http://banksoalan.pkg-petaling.net/2009/11/modul-perfect-score-chemistry-sbp-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 01:36:21 +0000</pubDate>
		<dc:creator>Thanabalan</dc:creator>
				<category><![CDATA[Chemistry]]></category>
		<category><![CDATA[Tingkatan 5]]></category>

		<guid isPermaLink="false">http://banksoalan.pkg-petaling.net/?p=502</guid>
		<description><![CDATA[Sila download]]></description>
			<content:encoded><![CDATA[<p>Sila <a href="http://banksoalan.pkg-petaling.net/wp-content/uploads/2009/11/KEDAH-KIMIA-K1-2-3-SKIMA-SPM-09.pdf">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://banksoalan.pkg-petaling.net/2009/11/modul-perfect-score-chemistry-sbp-2009/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
